| Device Part | Problem / Issue | Cost | Repair Time |
|---|---|---|---|
| Glass / LCD / Display | Smashed Glass, Touch not Responding / No display | £169.99 | 1–48 Hrs |
| Power Button | Not Responding / Not Powering Up | £59.99 | 1–48 Hrs |
| Volume / Mute Keys | Volume Not Going Up or Down / Mute Button Problem | £59.99 | 1–48 Hrs |
| Dock Connector | Not Charging / Doesn’t Sync | £59.99 | 1–48 Hrs |
| Battery | Battery Not Holding Charge / Not Powering Up | £59.99 | 1–48 Hrs |
| Rear Camera | Rear Camera Not Responding | Call for estimate | 1–48 Hrs |
| Rear Camera Lens | Broken Glass / Marks in Lens | £59.99 | 1–48 Hrs |
| Front Camera | Front Camera Not Responding | Call for estimate | 1–48 Hrs |
| Speaker / Earpiece | Caller Can’t Hear You / Can’t Hear Caller / Sound Problem | £59.99 | 1–48 Hrs |
| Water Damage | Cleaning of the Logic Board to Remove Residue & Fix Issues | £19.99 | 1–48 Hrs |
Repair Types: Google Pixel Repairs.
