| Device / Component | Problem / Issue | Cost | Repair Time |
|---|---|---|---|
| LCD / DISPLAY | Standard LCD Replacement | £90 | 2-4 Hrs |
| Premium LCD Replacement (Same as original) | £140 | 2-4 Hrs | |
| Back Glass | Back Glass replacement | £80 | 24-48 Hrs |
| Battery | Battery Not Holding Charge / Not Powering Up | Call for estimate | 2-4 Hrs |
| Power Button | Not Responding When Button Pressed | Call for estimate | 2-4 Hrs |
| Volume / Mute Keys | Volume Not Going Up or Down / Mute button Problem | Call for estimate | 2-4 Hrs |
| Dock Connector / Microphone | Not Charging / Doesn’t Sync | Call for estimate | 2-4 Hrs |
| Speaker / Earpiece | Caller Can’t Hear You / Can’t Hear Caller / Sound Problem | Call for estimate | 2-4 Hrs |
| Rear Camera | No Display From Camera | Call for estimate | 2-4 Hrs |
| Camera Lens | Broken glass / Marks In lens | Call for estimate | 60 Mins |
| Liquid Damage Cleaning | Cleaning Of The device’s Logic Board To Remove Residue & Potentially Fix Issues | Call for estimate | 24 Hrs |
Repair Types: iPhone Repairs.
