| Device Part | Problem / Issue | Cost | Repair Time |
|---|---|---|---|
| LCD / Display | Standard LCD Replacement | £110 | 2–4 Hrs |
| LCD / Display | Premium LCD Replacement (Same as original) | £180 | 2–4 Hrs |
| Back Glass | Back Glass Replacement | £80 | 24–48 Hrs |
| Battery | Battery Not Holding Charge / Not Powering Up | Call for estimate | 2–4 Hrs |
| Power Button | Not Responding When Button Pressed | Call for estimate | 2–4 Hrs |
| Volume / Mute Keys | Volume Not Going Up or Down / Mute Button Problem | Call for estimate | 2–4 Hrs |
| Dock Connector / Microphone | Not Charging / Doesn’t Sync | Call for estimate | 2–4 Hrs |
| Speaker / Earpiece | Caller Can’t Hear You / Can’t Hear Caller / Sound Problem | Call for estimate | 2–4 Hrs |
| Rear Camera | No Display from Camera | Call for estimate | 2–4 Hrs |
| Camera Lens | Broken Glass / Marks in Lens | Call for estimate | 60 Mins |
| Liquid Damage Cleaning | Cleaning of the Device’s Logic Board to Remove Residue & Potentially Fix Issues | Call for estimate | 24 Hrs |
Repair Types: iPhone Repairs.
