| Device | Problem / Issue | Cost | Repair Time |
|---|---|---|---|
| LCD / DISPLAY | Standard LCD Replacement | £90 | 2-4 Hrs |
| LCD / DISPLAY | Premium LCD Replacement (Same as original) | £130 | 2-4 Hrs |
| Back Glass | Back Glass replacement | £80 | 24-48 Hrs |
| Battery | Battery Not Holding Charge / Not Powering Up | £89.99 | 2-4 Hrs |
| Power Button | Not Responding When Button Pressed | £79.99 | 2-4 Hrs |
| Volume / Mute Keys | Volume Not Going Up or Down / Mute button Problem | £79.99 | 2-4 Hrs |
| Dock Connector / Microphone | Not Charging / Doesn’t Sync | £99.99 | 2-4 Hrs |
| Speaker / Earpiece | Caller Cant Hear You / Cant Hear Caller / Sound Problem | £79.99 | 2-4 Hrs |
| Rear Camera | No Display From Camera | Call for estimate | 2-4 Hrs |
| Camera Lens | Broken glass / Marks In lens | £59.99 | 60 Mins |
| Liquid Damage Cleaning | Cleaning Of The device’s Logic Board To Remove Residue & Potentially Fix Issues | £39.99 | 24 Hrs |
Repair Types: iPhone Repairs.
