| DEVICE | PROBLEM / ISSUE | COST | REPAIR TIME |
| PREMIUM LCD | Smashed Glass / Touch not responding | £79.99 | 60 Mins |
| STANDARD LCD | Smashed Glass / Touch not responding | £69.99 | 60 Mins |
| BACK GLASS | Back Glass replacement | £45 | 24 Hrs |
| BACK GLASS WITH FRAME | Rear housing with frame replacement | £79.99 | 24 Hrs |
| BATTERY | Battery Not Holding Charge / Not Powering Up | £44.99 | 60 Mins |
| POWER BUTTON | Not Responding When Button Pressed | £44.99 | 60 Mins |
| VOLUME / MUTE KEYS | Volume Not Going Up or Down / Mute button Problem | £44.99 | 60 Mins |
| DOCK CONNECTOR | Not Charging / Doesn’t Sync | £49.99 | 60 Mins |
| SPEAKER / EARPIECE | Caller Cant Hear You / Cant Hear Caller / Sound Problem | £44.99 | 60 Mins |
| REAR CAMERA | No Display From Camera | £69.99 | 60 Mins |
| REAR CAMERA LENS | Broken glass / Marks In lens | £29.99 | 60 Mins |
| WATER DAMAGE CLEANING | Cleaning Of The device’s Logic Board To Remove Residue & Potentially Fix Issues | £14.99 | 24 Hrs |
Repair Types: iPhone Repairs.
