| DEVICE | PROBLEM / ISSUE | COST | REPAIR TIME |
| GLASS | Smashed Glass / Touch Not Responding | £49.99 | 2-4 Hours |
| LCD | Broken LCD | £59.99 | 2-4 Hours |
| NO POWER | Power Supply Replacement | £59.99 | 2-4 Hours |
| HEAD PHONE JACK | Problem With Sound Out Your Head Phones | £54.99 | 2-4 Hours |
| CARD READER ISSUES | Doesn’t Read Games / SD Cards | £39.99 | 2-4 Hours |
| BATTERY | Battery Not Holding Charge / Not Powering Up | £59.99 | 2-4 Hours |
| JOYCON CONNECTIVITY | Joycon Broken / Damaged / Stick Drift | £29.99 | 2-4 Hours |
| MOTHERBOARD REPAIR | Faulty Logic Board / Internal Hardware Issues | Call for estimate | 24-48 Hours |
| DIAGNOTICS | Complete Health-check and Inspection | £19.99 | 1-24 Hours |
Repair Types: Nintendo Repairs.
