| DEVICE | PROBLEM / ISSUE | COST | REPAIR TIME |
| GLASS / LCD / DISPLAY | Smashed Glass, Touch not Responding/No display | £234.99 | 1-24 Hrs |
| BACK GLASS | Back Glass Repair | £49.99 | 1-24 Hrs |
| BATTERY | Battery Not Holding Charge / Not Powering Up | £54.99 | 1-24 Hrs |
| HEAD PHONE JACK | Problem With Sound Out Your Head Phones | £54.99 | 1-24 Hrs |
| POWER BUTTON | Not Responding / Not Powering Up | £54.99 | 1-24 Hrs |
| VOLUME / MUTE KEYS | Volume Not Going Up or Down / Mute button Problem | £54.99 | 1-24 Hrs |
| DOCK CONNECTOR | Not Charging / Doesn’t Sync | £54.99 | 1-24 Hrs |
| SPEAKER / MIC / EARPIECE | Caller Cant Hear You / Cant Hear Caller / Sound Problem | £54.99 | 1-24 Hrs |
| WATER DAMAGE CLEANING | Cleaning Of The device’s Logic Board To Remove Residue & Potentially Fix Issues | £19.99 | 24 hrs |
Repair Types: Samsung Repairs.
